Near-Term Projects:
Agencies | # of Tasks | Planning | Enhancements | Policy |
---|---|---|---|---|
ACHD/ITD | 27 | 100% | 95% | 0% |
VRT/Compass | 24 | 78% | 77% | 50% |
Cities/CCDC | 14 | 80% | 60% | 75% |
Mid-Term Projects:
Agencies | # of Tasks | Planning | Enhancements | Policy |
---|---|---|---|---|
ACHD/ITD | 8 | 0% | 50% | 0% |
VRT/Compass | 11 | 0% | 0% | 0% |
Cities/CCDC | 13 | 60% | 50% | N/A |
Long-Term Projects:
Agencies | # of Tasks | Planning | Enhancements | Policy |
---|---|---|---|---|
ACHD/ITD | 3 | 0% | 0% | N/A |
VRT/Compass | 9 | 0% | 70% | N/A |
Cities/CCDC | 9 | 67% | 33% | N/A |